<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Becca Bit:  Border Filled Frame</title>
	<atom:link href="http://www.amazingpapergrace.com/becca-bit-border-filled-frame/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amazingpapergrace.com/becca-bit-border-filled-frame/</link>
	<description>Savoring Unexpected Bliss</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:08:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Pattie Jns</title>
		<link>http://www.amazingpapergrace.com/becca-bit-border-filled-frame/comment-page-2/#comment-116383</link>
		<dc:creator>Pattie Jns</dc:creator>
		<pubDate>Sun, 08 Apr 2012 22:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazingpapergrace.com/?p=16249#comment-116383</guid>
		<description><![CDATA[Becca, I really enjoy and learn so much from your tutorials. I am a visual learner. would you think about maybe doing these special tutorials like they do on splitcoaststampers, so you can print the instructions with your pictures. that way one can read and see each step. this would be so helpful, then each time one needs them they would have instructions to follow. Not having a computer in my work space, I am not able to work an continue to watch at the same time. Please consider this option for all us visual learners.
thank you sooooo much. .... hugs and blessings]]></description>
		<content:encoded><![CDATA[<p>Becca, I really enjoy and learn so much from your tutorials. I am a visual learner. would you think about maybe doing these special tutorials like they do on splitcoaststampers, so you can print the instructions with your pictures. that way one can read and see each step. this would be so helpful, then each time one needs them they would have instructions to follow. Not having a computer in my work space, I am not able to work an continue to watch at the same time. Please consider this option for all us visual learners.<br />
thank you sooooo much. &#8230;. hugs and blessings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Rotnem</title>
		<link>http://www.amazingpapergrace.com/becca-bit-border-filled-frame/comment-page-2/#comment-116377</link>
		<dc:creator>Cheryl Rotnem</dc:creator>
		<pubDate>Sat, 07 Apr 2012 17:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazingpapergrace.com/?p=16249#comment-116377</guid>
		<description><![CDATA[Love it so much! A friend of mine made it in Make the Cut program for electronic cutters!!! Not exactly like yours but super cool anyway! 
TFS all your hard work for us!]]></description>
		<content:encoded><![CDATA[<p>Love it so much! A friend of mine made it in Make the Cut program for electronic cutters!!! Not exactly like yours but super cool anyway!<br />
TFS all your hard work for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheila</title>
		<link>http://www.amazingpapergrace.com/becca-bit-border-filled-frame/comment-page-2/#comment-116376</link>
		<dc:creator>sheila</dc:creator>
		<pubDate>Sat, 07 Apr 2012 15:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazingpapergrace.com/?p=16249#comment-116376</guid>
		<description><![CDATA[this is awsome you are an incredibly talented and blessed lady.   I just love going over and over all you work it is so inspiring.  Thanks for being a blessing and sharing your talents that God has blessed you with.]]></description>
		<content:encoded><![CDATA[<p>this is awsome you are an incredibly talented and blessed lady.   I just love going over and over all you work it is so inspiring.  Thanks for being a blessing and sharing your talents that God has blessed you with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
